Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MARSEAD | ||
| JohnS,P | ||
| MARSTEAD | ||
| AmyS,C,P | born 1565 | died 1625 |
| MARTIN | ||
| Lenna GertrudeP | born 6/13/1880 | died 12/27/1925 |
| MARTINE | ||
| MaryS,P | ||
| MAXWELL | ||
| AgnesS,P | ||
| MCCLOUD | ||
| EstherS | born 3/14/1781 | died 9/26/1813 |
| MCNEMAR | ||
| MargaretS,C,P | born Abt 1762 | |
| PhillipS,P | ||
| MERCKEL | ||
| Anna MariaC | born 12/21/1701 | died Unknown |
| BernhardtC | born 1715 | died Unknown |
| ChristopherC | born 1693 | died Unknown |
| Elisabetha MariaC | born 2/16/1719 | died Unknown |
| ElizabethC | born 12/24/1704 | died Unknown |
| EvaC | born 12/21/1716 | died Unknown |
| HeinrichC | born 1691 | died Unknown |
| Heinrich FelixP | born 1643 | died Unknown |
| Johann AndreasC | born 12/10/1711 | died Unknown |
| Johann FrederichS,C,P | born 1669 | died 1735 |
| Johann JacobC | born 1695 | died Unknown |
| Johann MathiasC | born 6/20/1703 | died Unknown |
| JohannesC | born 1720 | died Unknown |
| LorentzS,C,P | born 1697 | died Unknown |
| Margaret PhillipinaC | born 12/23/1708 | died Deceased |
| Maria ElisabethaC | born 2/12/1713 | died Unknown |
| PetrusC | born 1725 | died 1725 |
| WilhelmusC | born 1722 | died Unknown |
| MERICLE (MIRACLE)(MERREBE) | ||
| Nancy EllenS,C,P | born 2/15/1853 | died 1935 |
| MERRILL | ||
| AnneS,P | ||
| MILLSLAGLE | ||
| Anna ChristianaS,C,P | born 4/24/1757 | died Between 1830 and 1840 |
| MIRACLE | ||
| UnknownC | born 1810 | died Unknown |
| AbrahamC | born 1758 | died Unknown |
| AbrahamC | born 8/6/1809 | died 1/29/1885 |
| AndrewC | born 1808 | died 1860 |
| ElijahC | born 1816 | died Unknown |
| ElizabethC | born 1728 | died Unknown |
| FrederickC | born 1774 | died Unknown |
| FrederickS,C,P | born 4/18/1741 | died Bef 1830 |
| FrederickS,C,P | born 1813 | died Unknown |
| GertraudC | born 1726 | died Unknown |
| JacobC | born 8/6/1787 | died 8/6/1848 |
| JamesC | born 1792 | died Between 1811 and 1878 |
| JamesC | born 1813 | died Unknown |
| JohnS,C,P | born 1788 | died 12/2/1851 |
| LawrenceC | born 1765 | died After 1830 |
| MariaC | born 1725 | died Unknown |
| MosesC | born 1759 | died Unknown |
| PeterC | born 1772 | died 11/1849 |
| PeterC | born 1819 | died Unknown |
| SarahC | born 1794 | died Unknown |
| WilliamC | born 1812 | died Unknown |
| MON | ||
| MaudeS,P | ||
| MUEHLSCHLAEGEL | ||
| Johan AndreasS,P | born Abt 1730 | |
| MUSSET | ||
| ElizabethS,P |